Description
Product Information
FORGED TEC X IRONS
- Delivers “Xtreme” distance and forgiveness in a classic players iron shape
- Lower CG design, stronger lofts, and 45g more tungsten than Forged TEC
- PWRSHELL™ Forged Face cup design increases ball speed across a wider area on the face
- Hollow body with injected flexible foam insert promotes an elastic rebound effect for powerful ball speed
- 65g tungsten toe weighting positions the CG behind the hitting zone for pure feel with added forgiveness
- Stock grip: Lamkin Crossline STD
- Country of Origin : Imported
- Style : R7001LSR5G R7001RGR5G R7001RSR5G
- Brand : Cobra
- Web ID: 22CBRMKNGFRGDTCXSIRN
Specifications
Club | Loft | Lie Angle | Offset | Length | Graphite Swing Weight | Steel Swing Weight |
---|---|---|---|---|---|---|
19.0° | 62.0° | 4.2 | 38.75″ | D1 (S), C9 (R) | D1 | |
21.0° | 62.5° | 3.8 | 38.25″ | D1 (S), C9 (R) | D1 | |
24.0° | 63.0° | 3.4 | 37.75″ | D1 (S), C9 (R) | D1 | |
27.0° | 63.5° | 3.0 | 37.25″ | D1 (S), C9 (R) | D1 | |
31.5° | 64.0° | 2.6 | 36.75″ | D1 (S), C9 (R) | D1 | |
36.5° | 64.5° | 2.2 | 36.25″ | D1 (S), C9 (R) | D1 | |
42.0° | 65.0° | 1.8 | 36.00″ | D2 (S), D0 (R) | D2 | |
48.0° | 65.0° | 1.5 | 35.75″ | D2 (S), D0 (R) | D2 |
Reviews
There are no reviews yet.